Function |
![]() |
![]() |
![]() |
---|---|---|---|
New Jet mode (90 seconds) | For certain recipes | no | no |
New Display | Large touchscreen | Digital (not touch) | Buttons |
New Tool detection feature | yes | no | no |
New Stand-by mode | yes | no | no |
Programmable automatic repeat function | 10× | 9× | no |
Accessory |
![]() |
![]() |
![]() |
---|---|---|---|
Pacotizing Blade ‘GOLD-PLUS’ | yes | yes | no |
Pacotizing Blade ‘GOLD’ | no | no | yes |
New Pacotizing Blade | yes | yes | no |
Pacotizing Blade Standard | no | no | yes |
New Pacojet 4 Coupe Set | yes | no | no |
New Protective Beaker | For synthetic beakers | no | no |
New Protective Beaker | For chrome beakers | no | no |
New Protective Beaker | no | For synthetic beakers | For synthetic beakers |
Protective Beaker (Chrome-Steel) | no | For synthetic beakers | For synthetic beakers |
Chrome-Steel Beaker | yes | yes | yes |
Synthetic Pacotizing Beakers | yes | yes | yes |
New Spray Guard | yes | no | no |
New Preliminary Scraper (Black) | yes | no | no |
Spray Guard | no | yes | yes |
Preliminary Scraper (White) | no | yes | yes |
New Pacojet Cleaning Tabs | yes | yes | yes |
Rinsing Insert (Green) | no | yes | yes |
Sealing Ring (Blue) | no | yes | yes |
Cleaning Insert (Blue) | no | yes | yes |
Specifications |
![]() |
![]() |
![]() |
---|---|---|---|
Depth (mm) | 365 | 360 | 360 |
Width (mm) | 204 | 182 | 182 |
Height (mm) | 497 | 498 | 498 |
Weight | 22.5Kg | 17.5Kg | 17.5kg |
Rated Power | 1500W | 950W | 950W |
Brushless Motor | 2 | 1 | 1 |
Noise Emission | 76.4 dB(A) | 79 dB(A) | 79 dB(A) |